
Clean Water High Efficiency Qb Series Peripheral Pump
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Description
- Overview
- Product Description
- Product Parameters
- Main Products
- Company Profile
- Certifications
- Packaging & Shipping
Basic Info.
| Model NO. | QB60 |
| Max.Head | 28-35m |
| Max.Capacity | 30-35L/Min |
| Driving Type | Motor |
| Assembly | Peripheral Pump |
| Power | Electric |
| Start Up | Electric Pump |
| Application | Clarified Water Pump, Clean Water |
| Industry | Water Pump |
| Media | Clean Water |
| Performance | High Pressure |
| Theory | Vortex Pump |
| Power Frequency | 50Hz or 60Hz |
| The Voltage of Single-Phase | 220V, as Customized |
| Winding | 100% Copper Wire |
| Impeller | Brass |
| Color | Blue, Black, or as Customized |
| Shaft | Plating Shaft |
| Pump Casting | with Stainless Steel Sheet Insert |
| Motor Housing | Aluminum |
| Motor Support | Cast Iron |
| Flat Cable Length | 30cm |
| Protective Measures | with Thermal Overload Protector |
| Transport Package | Carton, Palletizing |
| Specification | 280x145x170mm |
| Trademark | no |
| Origin | China |
Product Description
Product Description
QB series peripheral pumpQB series water pump motor features a direct-coupled vortex pump design, offering a simple structure, compact size, lightweight body, and higher head performance. Engineered for efficiently moving clean water or other similar liquids. Ideal for household water supply, garden irrigation and beyond.Operating conditions:The pump can work normally in the following conditions:1. Medium temperature is no more than 40°C2. PH should be 6.5-8.5.3. The volume ratio of sediment concentration in the medium is no more than 0.1%, and the particle size should not exceed 0.2mm. 4. The power frequency is 50Hz or 60Hz, the voltage of single-phase is 220v, the voltage of three-phase is 380v. The voltage fluctuation ranges from 0.9 to1.1 times of the rating.Product Parameters| Model | Rated Power | Max-Flow | Max-Head | Max-Suct | Voltage | Frequency | Inlet/Outlet | Packing Size | |
| KW | HP | L/min | M | M | V | Hz | (mm) (inch) | mm | |
| QB60 | 0.37 | 0.5 | 30/35 | 28/35 | 9 | 220 | 50/60 | 25 1'' | 280x145x170 |
| QB70 | 0.55 | 0.75 | 42/50 | 40/50 | 9 | 220 | 50/60 | 25 1'' | 350x185x215 |
| QB80 | 0.75 | 1 | 42/50 | 45/60 | 9 | 220 | 50/60 | 25 1'' | 350x185x215 |
Prev: 1HP Self
Our Contact
Send now





