
Jet Centrifugal Happy Hard Board Case Solar Water Vortex Pump
Application Suitable for garden watering, oxygenating of cluster box Or in supplying and draining water for ordinary pla
Description
Basic Info.
| Model NO. | QDX-FA |
| Structure | Single-stage Pump |
| Power | Electric |
| Type | Jet Pump |
| Theory | Centrifugal Pump |
| Transport Package | Hard Board Case |
| Specification | CE, ISO9001 |
| Trademark | HAPPY |
| Origin | China |
| HS Code | 84135020 |
| Production Capacity | 10000pieces/Month |
Product Description
ApplicationSuitable for garden watering, oxygenating of cluster box
Or in supplying and draining water for ordinary places and Characterized by corrosion resistance, small volume, light Weight and convenient operation. It is fitted with multiple Water-outlet pipes and self-regulated according
To the requirements of its lift and flow, and can deadlock.
Operating conditions
*Max. Medium temperature: +40
*Max. Ambient temperature: +40
*Medium free from granules or anything that may damage the pump.
*Voltage fluctuation range: 0.9-1.1 times of the rated value Zhejiang Happy Pump Industry Co., Ltd is a professional manufacturer with its own export right. We focus on the development and production of water pump for more than 20 years. Our products include a wide range of vortex pumps, centrifugal pumps, swimming pool pumps, jet pumps, submersible pumps, deep well submersible pumps, motors and so on. Our company has set up four workshops, metalwork, motor, rotor and assembly, and also have established pipelining operation from the pump body casting processing, motor embedded, rotor punching to assembly and the product testing. Our products are exported to many countries, especially the smart automatic pumps with plastic and copper material. In Vietnam, because of it's environmental protection, they sell pretty well. Our company always provide excellent quality products and best service to customers.
FAQ
Q1: Are you a factory or just a trading company?
A1: Manufacturer,and we focus on the development and production of water pump for more than 20 years.
Q2: Is customized service available?
A2: Of course, OEM & ODM both are available.
Q3: How can I get the quotation?
A3: Leave us message with your purchase requirements and we will reply you within one hour on working time. And you may contact us directly by Trade Manager.
Q4:Can I buy one as sample?
A4: Yes, of course.
Q5: How about your quality control?
A5: Our professional QC will check the quality during the production and do the quality test before shipment.
| NO. | TYPE | POWER | SPEED | VOLT | FREQ. | Q.RATE | H.RATE | QUTLET | N.W | PACKING DIMENSION | ||
| (Kw) | (Hp) | (R/min) | (V) | (Hz) | M*M*M/H | L/min | (M) | Inch(mm) | (KG) | (mm) | ||
| A | QDX1.5-16-0.37FA | 0.37 | 0.5 | 2850 | 220 | 50 | 1.5 | 25 | 16 | 1"(25) | 7 | 195*175*380 |
| B | QDX3-20-0.55FA | 0.55 | 0.75 | 2850 | 220 | 50 | 3 | 50 | 20 | 1"(25) | 9 | 225*190*445 |
| C | QDX10-10-0.55FA | 0.55 | 0.75 | 2850 | 220 | 50 | 10 | 167 | 10 | 1.5"(40) | 10 | 235*195*400 |
| D | QDX1.5-32-0.75FA | 0.75 | 1 | 2850 | 220 | 50 | 1.5 | 25 | 32 | 1"(25) | 11 | 245*213*455 |
| E | QDX7-18-0.75FA | 0.75 | 1 | 2850 | 220 | 50 | 7 | 117 | 18 | 1.5"(40) | 11.5 | 220*190*460 |
| F | QDX10-16-0.75FA | 0.75 | 1 | 2850 | 220 | 50 | 10 | 167 | 16 | 2"(50) | 12 | 220*190*400 |
| G | QDX15-10-0.75FA | 0.75 | 1 | 2850 | 220 | 50 | 15 | 250 | 10 | 2.5"(64) | 12 | 220*190*400 |
| H | QDX10-18-1.1FA | 1.1 | 1.5 | 2850 | 220 | 50 | 10 | 167 | 18 | 2"(50) | 25 | 260*190*455 |
| I | QDX15-12-1.1FA | 1.1 | 1.5 | 2850 | 220 | 50 | 15 | 250 | 12 | 2.5"(64) | 25 | 260*190*455 |
Our Contact
Send now





