
Multi Functions Gas/No Gas 1kg 5 in 1 CO2 Welding Machines MIG/Mag/MMA/TIG
Package Size47.00cm * 23.00cm * 40.00cm Package Gross Weight7.500kg Product descriptions from the supplie LINGBA Our com
Description
Basic Info.
| Model NO. | MIG/MAG/MMA/TIG-160C |
| Control | Manual |
| Frequency Range | Intermediate Frequency |
| Electric Current | Inverter |
| Voltage | Single Phase: 220V Single Phase: 110/220V |
| Wire Weight Per Roll(Kg) | 1kg or Less 1kg |
| MMA Electrode | 1.6~3.2 |
| Class of Insulation | F |
| Transport Package | Carton |
| Specification | 390*155*290mm |
| Trademark | LINGBA |
| Origin | China |
| HS Code | 85153900 |
Packaging & Delivery
Package Size47.00cm * 23.00cm * 40.00cm Package Gross Weight7.500kgProduct Description
Product descriptions from the supplie
LINGBA Our company is a professional manufacturer of welding equipment, mainlyengaged in the development and sales of various series ofwelding equipment. Our cityhas a complete welding parts supply system, and the airport, port and expressway havedeveloped traffic. The company has 150 employees, including more than 10 senior engineers, who are responsible for various welding machines and plasma cutting machines.We have passed the CE/GS certificate. We have a full range of welding equipment: in-verter MMA (MOSFET,IGBT) welders, gas/gasless MlG/MAG welders, TlG/MMA, batterychargers and plasma cutters. We warmly welcome customers from all over the world toestablish long-term, win-win business relationship and friendship with us.
| Model | MIG/MAG/MMA/TIG-160C |
| Type: | 1kg IGBT Gasless+Flux wire, Gas+Solid wire |
| AC Input Voltage(V) | Single phase: 220V, Single phase:110V, Single phase:110V/220V |
| Rated Input Power Capacity(KVA) | 5 |
| Input Frequency(Hz) | 50/60 |
| Non-load Voltage(V) | 68 |
| Output current range(A) | 50-160 |
| Rated Duty Cycle(%) | 0.6 |
| Efficiency(%) | 0.85 |
| Class of Insulation | F |
| Protection class of case | IP21 |
| MIG Flux Wire diameter(mm) | 0.8~1.0 |
| MIG Solid wire diameter(mm) | 0.8 |
| MMA Electrode | 1.6~3.2 |
| Wire weight per Roll(kg) | 1kg or less 1kg |
| Quick joint Size(mm) | 10-25 |
| Input power cable(m) | 1.5 |
| N.W./G.W.(kg) | 6.1kg~7.5kg |
| Machine Size(LxWxH mm) | 390*155*290mm |
| Accessories | 1.8M 16mm2 200A holder |
| 1.2M 16mm2 300A clamp | |
| 2m 14AK Build-in Torch | |
| Brush, Mask, Manual | |
| GAS/GASLESS/MMA/MAG/LIFT-TIG | |
| Features | Gasless+Flux Wire |
| Gas+Solid Wire | |
| 3.2mm Electrode stopless work |
Prev: MIG CO2 Welding Wire Production Line Straight Line Wire Drawing Machine
Next: Inverter CO2 Mag MIG Welding Machine with Advanced IGBT Technology
Our Contact
Send now





