
Sanyu Single Phase 220V Digital IGBT Inverter Mixed Gas/CO2 Welding Machine with USA Type Plug
Basic Info. Model NO. MIG-200 Type MIG Welders Current Direct Current Application Ship Model MIG/TIG/MMA Transport Packa
Description
Basic Info.
| Model NO. | MIG-200 |
| Control | Manual |
| Frequency Range | High Frequency |
| Electric Current | DC |
| Colour | Red |
| Application | Ship |
| No Load Voltage | 58V |
| Efficiency | 85% |
| Transport Package | Packed in Carton or Advanced Wooden Case |
| Specification | CE, SGS, ISO9001 |
| Trademark | SANYU |
| Origin | China |
| HS Code | 85150090 |
| Production Capacity | 10000PCS/Month |
Product Description
Basic Info.
Model NO. MIG-200 Type MIG Welders Current Direct Current Application Ship Model MIG/TIG/MMA Transport Package Carton Specification CE, SGS, ISO9001 Trademark SHSY, SANYU Origin Shanghai HS Code 85153900 Production Capacity 4000PCS Per WeekProduct Description
3. Specification of Home application TIG/MIG/MMA Inverter Welding Machine
Shanghai Sanyu is one of the leading AC drive, Power Saving VFD, soft starter and welding machine manufactures
and exporters in Shanghai China, which has about twenty years history in this field.
Till now our products have been exported to more than 30 countries.
Our inverter and soft starter were used in "Beijing Center, Shanghai Expo Pavilion, Shanghai Air Port" etc.
And we have CE, ISO9001, SGS, CCC certificate and so on.
Certificates we have:
| 1. MIG SERIES arc welding machine uses Mix gas as shielded gas to realize gas shielded welding, active gas(Ar+O2,Ar+CO2) as shielded gas to realize MAG welding and inactive gas(Ar)as shielded gas to realize MIG welding | ||||
| 2.Easy-to-underdstand operator interface.Select material type,set wire diameter then start welding | ||||
| 3.Digital control system, real-time display the welding parameters;digital voltmeter and ammeters for easy viewing | ||||
| 4.Stick with adjustable Arc force;Wave form control;stable welding arc | ||||
| 5.Lift TIG with solenoid valve and adjustable down slope time | ||||
| 6.Thermal overload,over voltage and over current protection automatically shuts down the power source to prevent high repair cost | ||||
| 7.Synergic control of the welding current and voltage | ||||
| 8.5kg spool size makes machine light and portable | ||||
| 9.Flux cored self-shielded |
| Item/Model | MIG-200 | MIG-160 | ||||
| Voltage | 220V+/-15% | 220V+/-15% | ||||
| Frequency | 50/60HZ | 50/60HZ | ||||
| Rated Input Power | MIG | TIG | MMA | MIG | TIG | MMA |
| 5.9KW | 4.3KW | 5.5KW | 4.2KW | 3.2KW | 5.1KW | |
| Rated Input Current | 37A | 27.4A | 36A | 27A | 20A | 31.6A |
| Output Current Range | 25-200A | 10-200A | 10-170A | 25-160A | 10-160A | 10-160A |
| Duty Cycle at 40°C | 30% | 30% | ||||
| No Load Voltage | 58V | 58V | ||||
| Welding Voltage Range | 15V-24V | 10.4V-18V | 20.4V-26.8V | 15V-22V | 10.4V-16.4V | 20.4V-26.4V |
| Efficiency | 85% | 85% | ||||
| Power Factor | 0.72 | 0.72 | ||||
| Wire Diameter | SS:0.8/0.9/1.0MM;/1.0MM | Fe:0.6/0.8/0.9/1.0MM | ||||
| Net Weight | 13.5kgs | 11.5kgs | ||||
| Dimension | 470*210*380MM | 470*210*380MM | ||||
| IP | 23S | 23S | ||||
| Insulation Class | F | F | ||||
| Cooling | Air | Air | ||||
Prev: Heavy Duty DC Inverter CO2 Gas MMA MIG Welding Machine MIG 140
Next: Professional Aluminum Welding Machine Water Cooler CO2 MIG Welding Equipment 75V
Our Contact
Send now





