Get Star Weld Wsme
Overview Package Size 70.00cm * 39.00cm * 64.50cm Package Gross Weight 38.000kg Get Star Weld WSME-315/350 WSME Series I
Description
Basic Info.
Model NO. | WSME-315/350 |
Electric Current | Inverter |
Work Form | Moving-Coil |
Type | TIG Welder |
Load Duration | 60% |
No-Load Loss | 100W |
Rated Operating Voltage | 22.6V |
Weight | 35kg |
Overall Dimension | 630*320*610mm |
Efficiency | 85% |
Rated Input Frequency | 50/60Hz |
Output Current Control | 30-350A |
Open Circuit Voltage | 13V |
Model and Specifications | Wsme-315/350 MOS |
Rated Input Voltage | Three Phase 380V |
Transport Package | Box |
Specification | 700*390*645 |
Trademark | Get Star Weld |
Origin | China |
Packaging & Delivery
Package Size 70.00cm * 39.00cm * 64.50cm Package Gross Weight 38.000kgProduct Description
Get Star Weld WSME-315/350 WSME Series Inverter PULSE three phase AC/DC MOS tig welding machineProduct DescriptionThe special feature and Applications: | ||||||||
The layout of a reasonable operating panel | ||||||||
Welding parameters can be precisely presets | ||||||||
With frequent exchanges, the cleaning width can be adjusted independently to meet the welding process requirements of different aluminum materials | ||||||||
The arc is easy, the arc is stable, and the sink is easy to control | ||||||||
function:alternating current square wave TIG,Ac pulse TIG,Dc constant currentTIG,Dc pulseTIG,Dc arc welding,Ac hand arc welding | ||||||||
Application industry:Aeronautics and astronautics,Petroleum chemical industry,for Heat exchanger,Aluminum furniture,bike |
WSME Series Inverter PULSE AC/DC TIG Welding Machine | |||
Model and Specifications | WSME-200(10) | WSME-250(10) | WSME-315(11) |
Rated input voltage(V) | AC220V | AC220V | three phase 380V |
Rated input frequency(Hz) | 50/60 | 50/60 | 50/60 |
Open circuit voltage(V) | 20 | 26 | 13 |
Output current control(A) | 20~200 | 20~250 | 30~315 |
Rated operating voltage(V) | 18 | 20 | 22.6 |
Load duration(%) | 35 | 35 | 60 |
No-load loss(W) | 80 | 80 | 100 |
efficiency(%) | >=85% | >=85% | >=85% |
Weight(KG) | 22 | 24 | 35 |
Overall dimension(mm) | 560X280X500 | 560X280X500 | 630×320×610 |
Our Contact
Send now